Official entry list Bibione Sand Storm
L’elenco completo dei piloti al via questo weekend – Domani sera la presentazione, sabato e domenica le manche

Bibione – Iscrizioni chiuse per la seconda edizione della Bibione Sand Storm, unica gara italiana valida per il campionato del mondo FIM Sand Races. I piloti di moto e quad si affronteranno sul tracciato ricavato sulla spiaggia di Bibione con un programma già definito: una manche al sabato e una alla domenica, rispettivamente da 90 minuti per le moto e 60 minuti per i quad.
L’anteprima ufficiale dell’evento sarà domani sera, quando in piazza Fontana si terrà la presentazione al pubblico, con la partecipazione dei piloti e le squadre principali.

Bibione Sand Storm – Entry list MOTO
| # | Rider | Nat | Bike |
| 1 | Todd KELLETT | Great Britain | Yamaha |
| 2 | Cyril GENOT | France | Honda |
| 4 | Christophe JOURDAIN | France | Honda |
| 5 | Jeremy HAUQUIER | France | Yamaha |
| 7 | Antoine MEO | France | Ducati |
| 8 | Kiara FONTANESI | Italy | GasGas |
| 9 | Joey NUQUES | France | Yamaha |
| 10 | Gregory DELEU | France | Fantic |
| 11 | Alessandro RUOSO | Italy | Yamaha |
| 12 | Valentin MADOULAUD | France | Yamaha |
| 14 | Bernard PERARD | France | Fantic |
| 15 | Paolo MASCHIO | France | Honda |
| 18 | Camille CHAPELIERE | France | Suzuki |
| 20 | Noah BERNARD | France | KTM |
| 21 | Ema SATABIN | France | GasGas |
| 23 | Noe DEHEN | France | Fantic |
| 25 | Damien CHAMPOLIVER | France | Honda |
| 27 | Hakon FREDRIKSEN | Norway | Honda |
| 28 | Simone D’AGATA | Italy | Husqvarna |
| 32 | Milko POTISEK | France | Yamaha |
| 34 | Paul BARBARA | France | KTM |
| 35 | Camille VIAUD | France | Yamaha |
| 37 | Mathilde DENIS | France | Fantic |
| 39 | Sion TALBOT | Great Britain | KTM |
| 40 | Amandine VERSTAPPEN | Belgium | Yamaha |
| 43 | Maximilien POUL | France | GasGas |
| 45 | Maxime MIET | France | Kawasaki |
| 46 | Timothee HILARIET | France | Fantic |
| 55 | Andrea BERGAMO | Italy | Honda |
| 56 | Maxim SOT | France | Fantic |
| 58 | Victor BROSSIER | France | Yamaha |
| 59 | Stephane DUFAY | France | Honda |
| 63 | Nicolas LAVENANT | France | Yamaha |
| 66 | Andre VOSSIUS | Belgium | Yamaha |
| 67 | Jacopo CREPALDI | Italy | KTM |
| 69 | Eric BADENES | France | Honda |
| 70 | Matteo DRUSIANI | Italy | Yamaha |
| 73 | Freddy SEGUIN | France | Honda |
| 76 | Guillaume RENAUX | France | Kawasaki |
| 77 | Davide TURCHET | Italy | Beta |
| 78 | Jean COLLIGNON | France | Husqvarna |
| 81 | Davide GOZZINI | Italy | Suzuki |
| 82 | Dominique MIEUZET | France | Honda |
| 85 | Damien LEBLANC | France | Kawasaki |
| 86 | Matteo DEL COCO | Italy | Husqvarna |
| 92 | Sara JUGLA | France | KTM |
| 95 | Fernando RUBIO | Uruguay | Honda |
| 96 | Julien BEAUDEQUIN | France | Honda |
| 98 | Matteo PAVONI | Italy | Fantic |
| 99 | Alexis VAN DE WOESTYNE | France | GasGas |
| 100 | Timothee VACHERAND | France | Honda |
| 101 | Stefano BITTUS | Italy | Yamaha |
| 106 | Luca PALU’ | Italy | Honda |
| 107 | Lars VAN BERKEL | Netherlands | Fantic |
| 109 | Giovanni STIGLIANO | Italy | Husqvarna |
| 111 | Damien KNUIMAN | Netherlands | Yamaha |
| 117 | Daniel WAGENPFEIL | Germany | Husqvarna |
| 120 | Federico COLLADON | Italy | Honda |
| 125 | Pietro MARCHESIN | Italy | Husqvarna |
| 128 | Arthur MIOQUE | France | Husqvarna |
| 140 | Tommaso LODI | Italy | Kawasaki |
| 143 | Gergo MIZSER | Hungary | GasGas |
| 156 | Doniphane MAGNIEN | France | Honda |
| 171 | Enea NERI | Italy | Honda |
| 181 | Cristian DALDOSSO | Italy | Suzuki |
| 185 | Paul ARNOUT | France | Fantic |
| 186 | Urban JERKIC | Slovenia | Husqvarna |
| 187 | Andrea ZANOLI | Italy | KTM |
| 195 | Lorenzo MACORITTO | Italy | Husqvarna |
| 197 | Alessandro PASI | Italy | GasGas |
| 199 | Marco PEDRIALI | Italy | Honda |
| 217 | Davide LUCCHESE | Italy | Honda |
| 218 | Denis FORESTI | Italy | Husaberg |
| 223 | Luca BRUNZIN | Italy | KTM |
| 238 | Guglielmo SALVADOR | Italy | Honda |
| 241 | Jean MIOQUE | France | KTM |
| 248 | Cristian PAGOTTO | Italy | Yamaha |
| 250 | Rodrigue LESCAILLET | France | Honda |
| 300 | Sebastien ANTONY | France | KTM |
| 311 | Maxime BERTEAU | France | Yamaha |
| 318 | Ernest LESCAILLET | France | Husqvarna |
| 334 | Liam BETTIN | Italy | Honda |
| 386 | Ramiro MARQUEZ | Uruguay | Honda |
| 393 | Federico CICCHINI | Italy | Kawasaki |
| 396 | Alberto LADINI | Italy | GasGas |
| 400 | Florent BECKER | France | GasGas |
| 426 | Tias CALLENS | Belgium | Yamaha |
| 448 | Wesley TANFIN | France | Yamaha |
| 487 | Aymeric FERRERAS | France | Husqvarna |
| 502 | Andrea WINKLER | Italy | GasGas |
| 513 | Filippo PIVETTA | Italy | KTM |
| 517 | Damien PREVOT | France | Yamaha |
| 527 | Evan DEMESTEER | France | Honda |
| 599 | Andrea CESCON | Italy | Honda |
| 636 | Simone ACUNZO | Italy | Yamaha |
| 709 | Hans Peter MUSIL | Austria | Husqvarna |
| 718 | Noemi ZANNI | Italy | Fantic |
| 770 | Lukas ELMER | Switzerland | Kawasaki |
| 811 | Mirko DAL BOSCO | Italy | Yamaha |
| 888 | Luca FONTANESI | Italy | GasGas |
| 898 | Stefano SONEGO | Italy | Honda |
| 909 | Kevin QUAS | Italy | Honda |
| 918 | Matheo GERAT | France | Yamaha |
| 949 | Alessandro CONTESSI | Switzerland | Kawasaki |
| Dominik GAPPITZ | Austria | Husqvarna | |
| Zsofia MOHACSI | Hungary | Yamaha | |
| Tiziano BATTILANA | Italy | Kawasaki |

Bibione Sand Storm – Entry list QUAD
| # | Rider | Nat | Bike |
| 1 | Pablo VIOLET | France | Yamaha |
| 5 | Oliver VANDENDIJCK | Belgium | Honda |
| 6 | Danny VANDENDIJCK | Belgium | Honda |
| 10 | Nuno GONCALVES | Portugal | Yamaha |
| 11 | Kevin EMERIT | France | Yamaha |
| 15 | Dirk SCHELFHOUT | Belgium | Honda |
| 16 | Paul WATERLOT | France | Honda |
| 21 | Guillaume WALOSZEK | France | Yamaha |
| 31 | Lukas PROCHAZKA | Czech Republic | Husqvarna |
| 37 | Nathanaelle ABGRALL | France | Yamaha |
| 55 | Fabien MICHEL | France | Yamaha |
| 64 | Cedric GIRARD | France | Yamaha |
| 65 | Maxime LOPES | France | Yamaha |
| 77 | Emilio CODAZZI | Italy | Honda |
| 88 | Paulo FERNANDES | Portugal | Yamaha |
| 99 | Michele Marco MONTI | Italy | Honda |
| 100 | Axel DUTRIE | France | Yamaha |
| 104 | Laurent DELCOURT | France | Yamaha |
| 121 | Glenn DE SWARTE | Belgium | Honda |
| 151 | Eddy GHIZZO | Italy | Suzuki |
| 181 | Graham GUY | Great Britain | Can-Am |
| 207 | Benoit SEBERT | France | Yamaha |
| 211 | Lorenzo TARICCO | Italy | Yamaha |
| 829 | Lorenzo BORTOLOZZO | Italy | Suzuki |
| 964 | Michael PERON | Italy | Suzuki |

Oltre alle gare di campionato del mondo, il weekend della Bibione Sand Storm vedrà tanti altri momenti imperdibili. La presenza di Antonio Cairoli come ospite d’onore, gli spettacoli freestyle di Vanni Oddera e la sua crew, la Night race amatoriale, la ruota panoramica, i voli in elicottero e l’area food ed esposizioni.

